IsatPhone Link Raka'a 100 - Kwanaki 90 Ingantacce
IsatPhone/Haɗi raka'a 100 - Kwanaki 90 Ingantacce
Hayar wayoyin tauraron dan adam. Tambayi farashin da yanayi.
Olesia Ushakova
Mai sarrafa fayil /
+ 48695005004 + 48695005004
+ 48695005004
olesia@ts2.space
Karol zo
Mai sarrafa fayil
/
+ 48603969934 + 48507526097
karol@ts2.pl
description
Daidaitaccen IP na MB | 9,10 | |
Tsarin Geo kawai | Matsayin IP na Geographical na MB a Ƙasar (Amurka ta Kudu) | 4,00 |
Tsarin Geo kawai | Ma'aunin IP na Geographical ga MB daga Ƙasar | 10,10 |
SMS | 0,50 | |
ISDN a Minti | 7,00 | |
Yawo IP 32 kbps a Minti | 3,60 | |
Yawo IP 64 kbps a Minti | 6,90 | |
Yawo IP 128 kbps a Minti | 12,00 | |
Yawo IP 256 kbps a Minti | 20,90 | |
Shirin Yawo Kawai | ISDN | 7,00 |
Shirin Yawo Kawai | ISDN da 3.1kHz Audio zuwa SPS/GSPS/BGAN/FBB/SBB | 7,00 |
Shirin Yawo Kawai | ISDN da 3.1kHz Audio zuwa Inmarsat B/M/GAN/Fleet/Swift/Aero | 16,00 |
Shirin Yawo Kawai | ISDN da 3.1kHz Audio zuwa Iridium/GlobalStar/Thuraya/Sauran Masu ɗaukan MSS | 16,00 |
Shirin Yawo Kawai | ISDN da 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16,00 |
Shirin Yawo Kawai | Yawo IP 32kbps a minti daya | 3,60 |
Shirin Yawo Kawai | Yawo IP 64kbps a minti daya | 6,90 |
Shirin Yawo Kawai | Yawo IP 128kbps a minti daya | 12,00 |
Shirin Yawo Kawai | Yawo IP 176kbps a minti daya | 17,00 |
Shirin Yawo Kawai | Rarraba IP 256kbps a minti daya | 20,70 |
Shirin Yawo Kawai | BGAN X-Stream a minti daya | 29,00 |
Murya - BGAN | ||
PSTN - murya/2.4 bayanai | 1,00 | |
Salon salula - murya/2.4 bayanai | 1,20 | |
Saƙon murya | 1,00 | |
Inmarsat B - murya/2.4 bayanai | 3,40 | |
Inmarsat M - murya/2.4 bayanai | 2,90 | |
Inmarsat Mini-M - murya/2.4 bayanai | 2,50 | |
Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Muryar Iridium | 11,00 | |
Muryar Globalstar | 8,00 | |
Muryar Thuraya | 5,00 | |
Sauran Masu ɗaukar MMS | 6,90 | |
GSPS, BGAN, FleetBroadband ko SwiftBroadband | 0,76 | |
Murya - IsatPhone da Link | ||
PSTN - murya/2.4 bayanai | 1,00 | |
Salon salula - murya/2.4 bayanai | 1,00 | |
SMS | 0,50 | |
Saƙon murya | 1,00 | |
Inmarsat B - murya/2.4 bayanai | 3,40 | |
Inmarsat M - murya/2.4 bayanai | 2,90 | |
Inmarsat Mini-M - murya/2.4 bayanai | 2,50 | |
Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Muryar Iridium | 11,00 | |
Muryar Globalstar | 8,00 | |
Muryar Thuraya | 5,00 | |
Sauran Masu ɗaukar MMS | 6,90 | |
GSPS, BGAN, FleetBroadband ko SwiftBroadband | 1,00 |
Notes: | ||
Yankuna Yankuna | ||
Sin | ||
Kudancin Afirka inc Botswana, Lesotho, Mozambique, Namibia, | ||
Afirka ta Kudu, Swaziland da Zimbabwe | ||
Kudancin Amurka ya ƙunshi Argentina, Bolivia, Brazil, Chile, Colombia | ||
Ecuador, Guyana, Guyana, Paraguay, Peru, Suriname, Uruguay | ||
da Venezuela. | ||
Matsakaicin lokutan kira da Ƙarar Kuɗi | ||
GSPS da Muryar SPS ciki har da ISDN - 30 seconds sannan 15 seconds | ||
Muryar BGAN ciki har da ISDN - 30 seconds sannan 15 seconds | ||
Standard IP - 50 Kbytes sai 10 Kbytes | ||
IP mai gudana - 30 seconds sannan 5 seconds | ||
Akwai Shirye-shiryen ƙimar Kunshin don Kunnawa | ||
BGAN Prepay Geographic - Babu ISDN ko Yawo | ||
BGAN Prepay - Babu ISDN ko Yawo | ||
BGAN Prepay Stream |
Takardar bayanai
Saya a Poland da Ukraine
Gidan ajiyarmu yana Warsaw. Adireshi: Cibiyar LIM, bene na 13, Aleje Jerozolimskie 65/79, 00-697 Warsaw, Poland. Nemi takaddun KYAUTA TAX don guje wa biyan VAT.
Har yanzu muna jiran kaddamar da rassan mu a ciki Lviv da kuma Kiev. Kamar yadda na yau, muna aiki tare da Ukrainian forwarders da isar da kaya zuwa kowane wuri a Ukraine a cikin kwanaki 14. Misali zuwa Kyiv, Odessa, Dnipro, Kryvyi Rih, Zaporizhzhia, Lviv, Chernivtsi, Khmelnytskyi, Zhytomyr, Vinnytsia, Chernihiv, Cherkasy, Mykolaiv, Poltava, Sumy da sauran garuruwa da dama.